EARNINGS SUMMARY
Financial Statement Summary <Full Year>
Full Year Consolidated Profit/Loss
*Revenue Recognition and Accounting Standards introduced for March ’22 term.
Consolidated Profit/Loss
Unit: 1 million JPY
'20/3 | '21/3 | '22/3 | '23/3 | '24/3 | ('25/3 Forecast) | |
---|---|---|---|---|---|---|
Sales | 77,668 | 74,147 | 73,595 | 90,643 | 104,601 | 111,400 |
Gross Margin | 14,079 | 11,806 | 12,066 | 13,037 | 16,076 | ― |
% of Sales | 18.1% | 15.9% | 16.4% | 14.4% | 15.4% | ― |
Operating Profit | 7,025 | 5,109 | 4,864 | 5,584 | 8,336 | 8,400 |
% of Sales | 9.0% | 6.9% | 6.6% | 6.2% | 8.0% | 7.5% |
Ordinary Profit | 7,639 | 5,713 | 5,723 | 6,419 | 9,316 | 9,400 |
% of Sales | 9.8% | 7.7% | 7.8% | 7.1% | 8.9% | 8.4% |
Net Profit for Term | 4,961 | 3,699 | 3,865 | 5,370 | 5,887 | 6,000 |
% of Sales | 6.4% | 5.0% | 5.3% | 5.9% | 5.6% | 5.4% |
Currency Exchange Rate
Unit: JPY
End of '20 | End of '21 |
End of '22
|
End of '23 | End of '24 (Assumption) |
|
---|---|---|---|---|---|
USD | 103.50 | 115.02 | 132.70 | 141.83 | 145.00 |
Profit/Loss by Region
*Revenue Recognition and Accounting Standards introduced for March ’22 term.
Profit/Loss by Region
Unit: 1 million JPY
'20/3 | '21/3 | '22/3 | '23/3 | '24/3 | ||
---|---|---|---|---|---|---|
Japan | Sales | 45,346 | 44,338 | 35,950 | 45,298 | 50,418 |
Operating Profit | 2,815 | 1,941 | 1,865 | 1,563 | 2,542 | |
% of Sales | 6.2% | 4.4% | 5.2% | 3.5% | 5.0% | |
Asia | Sales | 19,078 | 18,087 | 21,648 | 27,683 | 31,228 |
Operating Profit | 2,849 | 2,058 | 2,515 | 3,127 | 4,132 | |
% of Sales | 14.9% | 11.4% | 11.6% | 11.3% | 13.2% | |
North America | Sales | 13,243 | 11,720 | 15,996 | 17,660 | 22,954 |
Operating Profit | 1,144 | 847 | 264 | 329 | 946 | |
% of Sales | 8.6% | 7.2% | 1.7% | 1.9% | 4.1% |
Consolidated Balance Sheet
Consolidated Balance Sheet
Unit: 1 million JPY
'20/3 | '21/3 | '22/3 | '23/3 | '24/3 | |
---|---|---|---|---|---|
Cash Deposits | 28,734 | 32,684 | 34,819 | 39,467 | 43,290 |
Inventory | 4,343 | 4,793 | 7,501 | 9,984 | 9,442 |
Other Liquid Assets | 13,204 | 14,400 | 14,032 | 17,477 | 17,942 |
Tangible Fixed Assets | 25,878 | 24,350 | 23,685 | 24,204 | 24,613 |
Intangible Fixed Assets | 1,650 | 1,454 | 1,400 | 1,360 | 1,222 |
Other Fixed Assets | 6,614 | 7,190 | 7,759 | 7,865 | 10,301 |
Total Assets | 80,427 | 84,874 | 89,199 | 100,359 | 106,814 |
Liquid Liabilities | 12,623 | 14,279 | 13,991 | 19,497 | 17,733 |
Fixed Liabilities | 2,615 | 3,100 | 3,185 | 1,835 | 3,015 |
Shareholder Equity | 61,619 | 64,140 | 66,674 | 70,607 | 73,106 |
Other Comprehensive Income | 961 | 857 | 3,020 | 5,502 | 9,873 |
Non-controlling Interest | 2,607 | 2,497 | 2,328 | 2,918 | 3,085 |
Total Liabilities and Assets | 80,427 | 84,874 | 89,199 | 100,359 | 106,814 |
Consolidated Cash Flow
Dividends
Other Indices
Equipment Investments / Depreciation / R&D / Employee Count
Unit: 1 million JPY
'20/3 | '21/3 | '22/3 | '23/3 | '24/3 | ||
---|---|---|---|---|---|---|
Equipment Investments | 5,203 | 2,958 | 2,614 | 3,232 | 3,516 | |
Depreciation Costs | 3,834 | 4,107 | 4,121 | 3,873 | 4,124 | |
R&D Expenses | 1,229 | 1,097 | 1,312 | 1,017 | 924 | |
Employee Count | Consolidated | 3,183 | 3,183 | 3,222 | 3,501 | 3,760 |
Non-consolidated | 929 | 950 | 943 | 953 | 954 |
Financial Statement Summary <Quarterly>
Quarterly Consolidated Profit/Loss
*Revenue Recognition and Accounting Standards introduced for March ’22 term.
'21/3 | '22/3 | '23/3 | '24/3 | '25/3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
USD | 108.83 | 107.74 | 105.80 | 103.50 | 110.71 | 110.58 | 111.92 | 115.02 | 122.39 | 136.68 | 144.81 | 132.70 | 133.53 | 144.99 | 149.58 | 141.83 | 151.41 | 161.07 |